Appearance
Quick Reference: Website Types
FreshAt-a-Glance Comparison
| SuperSite | SEO Optimized (Legacy) | Clustered Keywords | |
|---|---|---|---|
| Input | Seed keyword | PBN campaign | Keyword list |
| Article Length | 1000+ words | ~2000 words | Varies |
| Structure | Full silo | PBN-optimized | Flat |
| Topical Authority | High | Medium | Low |
| Best For | Money site | Competitive PBN | Quick coverage |
| Internal Links | Auto contextual | Manual/auto | Basic |
| Community BL | Optional | Optional | Optional |
| Monetizable | Yes | Yes | Yes |
Decision Quick Guide
"I need a money site" → SuperSite
"I need PBN links for competitive keywords" → SEO Optimized (Legacy)
"I need fast coverage of many keywords" → Clustered Keywords
"I want a WordPress site" → WordPress Plugin + SuperPlan
Feature Quick Reference
| Feature | Where to Find |
|---|---|
| Content Enhancement | Edit Website > Update button |
| Internal Links | Website settings > Internal Link Generator |
| PageRank Sculpting | Contextual Links section |
| SuperPost | Generate SuperPost button (requires OpenAI) |
| External Links | External Links Manager |
| PBN InterLinks | PBN InterLinks Manager |
| Community Backlinks | Site generation (opt-in) or Site Settings |
| Authors | Authors Manager |
| VA Password | User Profile page |
| Email Redirect | Domain settings |
| HTML Blocks | Website Custom JavaScript |
| Ninja Redirects | Site settings |
Campaign Types
| Campaign | Purpose | Panel |
|---|---|---|
| CTR AI | Click-through rate optimization | CTR AI Campaigns |
| Brand Keywords | Re-associate URL with keyword | CTR AI Campaigns |
| Keyword Shield | Block competitor ads | UX Campaign Suite |
| GMB UX Signals | Google Maps visibility | UX Signals Campaigns |
| Viral Boost | Social media ranking boost | UX Signals Campaigns |
| GMB Leads | Competitor intelligence | GMB Tools |